PC Build from July 2019
| Part | Model | Price | Link |
|---|---|---|---|
| CPU | AMD Ryzen 7 2700X 3.7 GHz 8-Core Processor | 169.00 | https://amzn.to/359PMTv |
| Motherboard | Asus Prime B450M-A/CSM AMD Ryzen 2 | 76.99 | |
| Memory | G.Skill Ripjaws V Series 32 GB DDR4-3200 Memory | 119.99 | https://amzn.to/2MB4QD2 |
| Storage | Seagate Barracuda 2 TB 3.5” Internal Hard Drive | 49.99 | http://bit.ly/35ajbNm |
| Storage | Sabrent Rocket 512 GB M.2 NVME Solid State Drive | 69.99 | https://amzn.to/37dZuWf |
| GPU | PowerColor Radeon RX 5700 XT 8 GB Red Devil | 439.99 | http://bit.ly/351t2oj |
| Case | Fractal Design Focus G - Mid Tower White | 54.97 | https://amzn.to/2SAroYy |
| PSU | Corsair CX Series 650 Watt 80 Plus | 69.99 | |
| Monitor | BenQ 24 Inch IPS Monitor | 99.99 | https://amzn.to/39nhWxh |
| Keyboard | Logitech G613 Keyboard | 55.99 | https://amzn.to/2Q2cw3k |
| Total | 1206.89 |
This post is licensed under
CC BY 4.0
by the author.