Spending Analysis EOY 2024
Giving a breakdown and data of my yearly spending
Spending Analysis EOY 2024
Subsidized cost by others: Housing, Wifi, Electricity, Water, Telephone, Car Insurance / Registration
Categorical Breakdown:
| Category | $ | % Before Returns |
|---|---|---|
| Groceries | -859.68 | 15.98% |
| Education | -542.7 | 10.09% |
| Gas | -1195.32 | 22.22% |
| Food & Drink | -492.29 | 9.15% |
| Shopping | -1050.47 | 19.53% |
| Fees & Adjustments | 0.33 | -0.01% |
| Health & Wellness | -346.3 | 6.44% |
| Travel | -117.58 | 2.19% |
| Personal | -122.16 | 2.27% |
| Gifts & Donations | -21 | 0.39% |
| Home | -11.78 | 0.22% |
| Automotive | -620.99 | 11.54% |
| Entertainment | 0 | 0.00% |
| Total | -5379.94 | 100.00% |
| Returns | 398.88 | -7.41% |
| Net Spending | -4981.06 | 92.59% |
This post is licensed under
CC BY 4.0
by the author.
